Boyo provide 100% asbestos free friction brake. regular materials for exporting included: Less-metallic, NAO, Semi-metallic. consistent formula control & production standard operation guarantee block’s quality not moved. Reference numbers of WVA,BFMC,FMSI can cover 200 which widely used for major European, American, Japanese trucks, trailers. Brake lining exceed USA FMVSS121 requirement, grades from economy 20,000 lbs to severe service 25,000 lbs can be achieved. Also provide solution- special designed formulas for suit different road and drive situations, so you can make the best choice for your unique application.
Choosing a proper Brake Lining , the primary factors to consider when choosing a brake lining are:
1) Load
2)Braking Frequency
3)Road
We used a traditional dory method for manufacturing friction materials , production process as follows:
Ingredient ,Blending, Weighing Mixing(Mineral Substances) - Pre-forming- Heat Treatment- Rough Grinding- Inside Arc Grinding- Drilling- Final Outer Arc Grinding plus Chamfering- Laser Writting( Edge Code & Color) - Packaging
ReplaceDescription | Description | |||||
FMSI No. | WVA No. | BFMC No. | Width | Thickness | Length | Radius |
19032 | BC/36/1 | 180 | 11.0/18 .0 | 204 | 205 | |
4515C | 19036 | IL/66/67/3 | 178 | 18/15.5 | 193 | 203 |
19037 | 18/15 | 188 | 203 | |||
19384 | 178 | 18/12.5 | 180 | |||
19094 | BC/37/1 | 200 | 11.0/18 .0 | 204 | 205 | |
19246 | SY/24/1 | 176 | 15 | 186 | 208 | |
4551 | 19369 | FU/4/5/3 | 219 | 18.5/10.5 | 196 | 209.5 |
19370 | 219 | 18/15 | 190 | |||
4671D | 19486 | MP31 | 163 | 17/11.8 | 178 | 205 |
19487 | MP32 | 180 | 16.0/12.0 | 178 | 205 | |
4672T | 19488 | MP36 | 223 | 17/11.8 | 178 | 205 |
19560 | VL/74/1 | 152 | 18.1/14.6 | 161 | 200 | |
19561 | VL/75/1 | 152 | 18/10.0 | 194 | 205 | |
4664 | 19562 | VL/76/1 | 202.5 | 18.8/14.8 | 194 | 180 |
19563 | VL/77/1 | 202.5 | 18.8/14.8 | 147 | 180 | |
19931 | SV/40/2 | 178 | 19.1 | 135 | 187 | |
19932 | SV/41/2 | 203 | 18.9 | 234 | 188 | |
19933 | SV/42/2 | 254 | 19 | 234 | 186 | |
19938 | VL/87/1 | 175 | 18.7/13.7 | 175 | 204.5 | |
19939 | VL/88/1 | 200 | 18/13.5 | 175 | 206 | |
19940 | L/89/1 | 220 | 18.2/13.8 | 175 | 204 | |
4516 | 19017 | RW-1/5 | 152.4 | 17.6/11 | 194.6 | |
18.2/15.2 | 190 | |||||
4515E | 178 | 18.5/11.5 | 205 | 203 | ||
4515 | 178 | 18/15 | 188 | 203 | ||
18/10.5 | 195 | |||||
4524 | 127 | 18/15 | 190 | 205 | ||
18/10.5 | 193 | |||||
4702 | 101.5 | 18.5/15 | 171 | 185 | ||
18.5/10 | 177 | |||||
4705 | 178 | 18/15 | 171 | 185 | ||
18/10.5 | 177 | |||||
4709 | 178 | 22/13.5 | 193 | 205 | ||
4311J | 178 | 18.6 | 198.9 | |||
1308 | 101.6 | 10.7 | 393.7 |
Siguiente : 19036,19037