Features:
• All rollers and pins are heated
• Heat Treatment HRC 45-55 hardness
• Power-coated springs for max corrosion resistance
• Satisfied customized color on rollers, springs and pins and private label on packages
QUICK CROSS REF. LIST | |||
S/N | EUCLID NO. | MERITOR NO. | Application |
1 | E-2769SHD | KIT80000HD | 4515Q / 4707Q / 4710Q / 4524Q / 4514Q / 4711Q / 478Q |
2 | E-2710SHD | R507010 | 4515X3HD |
3 | E-10244 | R507064 | 4709ES2 /4726 ES2/4719ES2/4725/4790 |
4 | E-5139 | R507004 | 1308E/1443TT |
5 | E-3895SHD | KIT8014 | 4515E/4707/4715/4525B /4711 |
6 | E-3710SHD | R507010 | 4707/4515X3HD |
7 | E-6999 | KIT8000MB | 4515QMB |
8 | E-9064 | KIT8824HD | 4702Q |
9 | E-3869 | KIT8029 | 1308Q |
10 | E-5481A | R507057 | 4709ES1 |
11 | E-7899 | KIT8061 | 1308T |
12 | E-9644 | KIT8081 | 4720/4524Q/4715 |
13 | E-10875 | R507095 | 4591DPQ |
14 | E-4691 | KIT9094 | M-K52 ROCKWELL |
15 | E-10760 | R507094 | 4719ES2/4725ES2 |
16 | E-1887AHD | R507002 | 4311E/4223/4317/4674 |
17 | E-1816SHD | R509001 | 4515E/4551E/4549C/4524B/4514/4567A |
18 | E-KIT4SHD | R509063 | 4515T |
19 | E-3801 | R507077 | 4311EHM |
20 | E-3518 | KIT9197 | 4471B |
21 | E-8925 | R507062 | 4708EQ |
22 | E-9283 | R507090 | 4692Q |
Previous : R507062