Benefits & Features:
• Value Comparison
• Coil Memory will not Sag
• Maximum Performance at -85°F to +260°F
• Safer than Nylon Lines
• Less Replacement of Air Lines
• No Down Vehicle Due to Failed Lines
• Good Expense Reduction Per Mile
• Heavy Wall Prevents Kinking Danger
• Resistant to Oil, Chemicals, Ozone, Weather, & Sunlight
Material: PA/TPU/PE
Colour: Red/Yellow/Black/Blue
AIR HOSE(Right angle) | |||||
AIR HOSE NO | NUMBER OF COILS | DIAMETER(MM) | ORKING LENGTH(M) | AIR HOS CONNECTOR TYPE | COLOR |
BOYO49011/R15 | 15 | 110 | 2.5 | UNION NUT | RED |
BOYO49011/R18A | 18 | 75 | 2.5 | M18X1.5 | BLUE YELLOW |
BOYO49011/R18B | 110 | 3 | |||
BOYO49011/R20A | 20 | 75 | 2.75 | CONVEX CONNECTOR Z1/2, | BLACK |
BOYO49011/R20B | 110 | 3.25 | |||
BOYO49011/R22A | 22 | 75 | 3 | M22x1.5 AND M16x1.5 | |
BOYO49011/R22B | 110 | 3.5 | |||
BOYO49011/R24A | 24 | 75 | 3.25 | ||
BOYO49011/R24B | 110 | 3.75 | |||
BOYO49011/R26A | 26 | 75 | 3.5 | ||
BOYO49011/R26B | 110 | 4 | |||
BOYO49011/R28 | 28 | 110 | 3.75 | ||
BOYO49011/R30 | 30 | 110 | 4 |
Original No.:452711
Air Hose | |||||
AIR HOSE NO | NUMBER OF COILS | DIAMETER(MM) | ORKING LENGTH(M) | AIR HOS CONNECTOR TYPE | COLOR |
BOYO49012/S15 | 15 | 110 | 2.5 | UNION NUT | RE |
BOYO49012/S18A | 18 | 75 | 2.5 | M18X1.5 | BLUE |
BOYO49012/S18B | 110 | 3 | YELLOW | ||
BOYO49012/S20A | 20 | 75 | 2.75 | CONVEX CONNECTOR | BLACK |
BOYO49012/S20B | 110 | 3.25 | Z1/2, | ||
BOYO49012/S22A | 22 | 75 | 3 | M22x1.5 AND | |
BOYO49012/S22B | 110 | 3.5 | M16x1.5 | ||
BOYO49012/S24A | 24 | 75 | 3.25 | ||
BOYO49012/S24B | 110 | 3.75 | |||
BOYO49012/S26A | 26 | 75 | 3.5 | ||
BOYO49012/S26B | 110 | 4 | |||
BOYO49012/S28 | 28 | 110 | 3.75 | ||
BOYO49012/S30 | 30 | 110 | 4 |
Original No.:452711
Siguiente : 452712