provide Manual and automatic slack adjusters for applying to major European, American trucks, trailers, buses, axles. every slack adjuster is strictly tested ,which We keeps brake clearance in initial design range and ensures safety driving. Our adjusters are easily install, convenient operation. Adjuster rate is moderate, adjuster function much more stable than common adjusters.
MANUAL SLACK ADJUSTER | ||||
PART NO. | SPLINE | ARM LENGTH | OFFSET | BUSHING DIA. |
KN55001 | 1 1/4"-24 | 5.5 | " 1/2" | |
KN44041 | 1 5/8"-37 | 6" | 1/2" | |
KN44042 | 1 5/8"-37 | 5"-6"-7" | 1/2" | |
KN44051 | 1 1/2"-28 | 5"-6" | 1/2" | |
KN44061 | 1 1/2"-28 | 5.5"-6.5" | 1/2" | |
KN44071 | 1 1/2"-28 | 5"-6"-7" | 1/2" | |
KN47001 | 1 1/2"-10 | 5"-6"-7" | 1/2" | |
KN47002 | 1 1/2"-10 | 4.5"-5.5" | 1/2" | |
KN47011 | 1 1/2 "-10 | 5.5"-6.5" | 1/2" | |
KN48001 | 1 1/4"-10 | 5"-6" | 1/2" | |
KN48002 | 1 1/4"-10 | 5"-6"-7" | 1/2" | |
KN48031 | 1 1/4"-10 | 4.5"-5.5" | 1/2" | |
KN47081 | 1 1/2"-10 | 5"-6" | 1/2" | |
KN51000 | 1 1/2"-10 | 6" | 1/2" | |
KN51010 | 1 1/2"-28 | 6" | 1/2" | |
KN49010 | 1 1/4"-10 | 4.5"-5.5" | 5/8" | 1/2" |
KN49000 | 1 1/4"-10 | 4.5"-5.5" | 5/8" | 1/2" |
KN50010 | 1 1/2"-10 | 4.5"-5.5" | 5/8" | 1/2" |
KN50000 | 1 1/2"-10 | 4.5"-5.5" | 5/8" | 1/2" |
KN49020 | 1 1/4"-10 | 4"-5"-6" | 5/8" | 1/2" |
KN49030 | 1 1/4"-10 | 4"-5"-6" | 5/8" | 1/2" |
KN50060 | 1 1/2"-10 | 4"-5"-6" | 5/8" | 1/2" |
KN50070 | 1 1/2"-10 | 4"-5"-6" | 5/8" | 1/2" |
KN53000 | 1 1/2"-28 | 5"-6" | 5/8" | 1/2" |
KN53010 | 1 1/2"-28 | 5"-6" | 5/8" | 1/2" |
KN53020 | 1 1/2"-28 | 5.5" | 5/8" | 1/2" |
KN53030 | 1 1/2"-28 | 5.5" | 5/8" | 1/2" |
KN54000 | 1 1/4"-24 | 5.5" | 5/8" | 1/2" |
KN54010 | 1 1/4"-24 | 5.5" | 5/8" | 1/2" |
283411 | 1 5/8"-37 | 6" | 1/2" | |
278302 | 1 1/4"-10 | 4.5"-5.5" | 1/2" | |
279316 | 1 1/2"-10 | 4.5"-5.5" | 1/2" | |
278303 | 1 1/4"-10 | 5"-6" | 1/2" | |
278010 | 1 1/2"-10 | 5"-6" | 1/2" |
MANUAL SLACK ADJUSTER | ||||
PART NO. | SPLINE | ARM LENGTH | OFFSET | BUSHING DIA. |
286965 | 1 1/2"-28 | 5"-6" | 1/2" | |
101215 | 1 1/2"-28 | 5"-6" | 5/8" | |
278008 | 1 1/2"-10 | 5.5"-6.5" | 1/2" | |
287899 | 1 1/2"-28 | 5.5"-6.5" | 1/2" | |
278326 | 1 1/2"-10 | 4.5"-5.5"-6.5" | 1/2" | |
278305 | 1 1/4"-10 | 5"-6"-7" | 1/2" | |
278323 | 1 1/2"-10 | 5"-6"-7" | 1/2" | |
101827 | 1 1/2"-10 | 6" | 5/8" | |
288753 | 1 1/2"-28 | 5.5"-6.5" | 1/2" | |
288282 | 1 1/2"-28 | 5"-6"-7" | 1/2" | |
278321 | 1 1/2"-10 | 5.5"-6.5" | 1/2" | |
278312 | 1 1/2"-10 | 5"-6" | 1/2" | |
278295 | 1 1/4"-10 | 4.5"-5.5" | 5/8" | 1/2" |
278294 | 1 1/4"-10 | 4.5"-5.5" | 5/8" | 1/2" |
278253 | 1 1/2"-10 | 4.5"-5.5" | 5/8" | 1/2" |
278252 | 1 1/2"-10 | 4.5"-5.5" | 5/8" | 1/2" |
279946 | 1 1/2"-10 | 6"-7" | 5/8" | 1/2" |
279947 | 1 1/2"-10 | 6"-7" | 5/8" | 1/2" |
278289 | 1 1/4"-10 | 4"-5"-6" | 5/8" | 1/2" |
278288 | 1 1/4"-10 | 4"-5"-6" | 5/8" | 1/2" |
280425 | 1 1/2"-10 | 4"-5"-6" | 5/8" | 1/2" |
280424 | 1 1/2"-10 | 4"-5"-6" | 5/8" | 1/2" |
282560 | 1 1/2"-10 | 5.5"-6.5" | 5/8" | 1/2" |
282561 | 1 1/2"-10 | 5.5"-6.5" | 5/8" | 1/2" |
288542 | 1 1/2"-10 | 5"-6" 1 | 1/2" | 1/2" |
288541 | 1 1/2"-10 | 5"-6" 1 | 1/2" | 1/2" |
288540 | 1 1/2"-10 | 5.5"-6.5" | 1 1/2" | 1/2" |
288539 | 1 1/2"-10 | 5.5"-6.5" | 1 1/2" | 1/2" |
287897 | 1 1/2"-28 | 5.5"-6.5" | 1 1/2" | 1/2" |
287896 | 1 1/2"-28 | 5.5"-6.5" | 1 1/2" | 1/2" |
101413 | 1 1/2"-28 | 5.5" | 1 1/2" | 1/2" |
101414 | 1 1/2"-28 | 5.5" | 1 1/2" | 1/2" |
101414 | 1 1/2"-28 | 5.5" | 1 1/2" |
MANUAL SLACK ADJUSTER | |||
PART NO. | DIMENSIONS | OFFSET | LENGTH |
05 174 52 61 0 | 120 150 180 220 250 | 272 | |
05 174 65 13 0 | 120 135 150 165 180 195 250 | 272 | |
05 174 52 34 0 | 120 150 180 | 218 | |
05 174 65 22 0 | 120 135 150 165 180 250 | 272 | |
05 174 52 30 0 | 120 150 180 200 230 260 290 | 233 | |
31561 | 105 130 150 180 215 | 233 | |
05 174 52 80 0 | 150 170 190 | 218 | |
15 174 52 10 0 | 120 150 180 | 218 | |
05 174 58 14 0 | 175 230 260 290 | 14 | 310 |
05 174 58 13 0 | 175 230 260 290 | 14 | 310 |
346 420 17 38 | 145 | 56 | 161 |
346 420 18 38 | 145 | 56 | 161 |
210 13 180 | 127 152 178 203 | 218 | |
356 619 | 124 154 210 240 | 233 | |
346 420 17 38 | 145 | ||
346 420 18 38 | 145 | ||
305 420 00 38 | 130 | ||
345 420 03 38 | 120 | ||
343 420 04 38 | 122 | ||
345 42075 38 | 146 | ||
345 420 72 38 | 144.25 | ||
345 420 73 38 | 144.25 | ||
345 420 79 38 | 145.34 | ||
345 420 78 38 | 145.34 | ||
345 420 71 38 | 145.34 | ||
345 420 70 38 | 145.34 | ||
000 420 04 38 | 145 |
Siguiente : 278295